Property Attributes
- MLS#5239726
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityMassillon
- NeighborhoodMassillon
- Zip44646
- Style
- Year Built1953
- Taxes$ 3312
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.2394 Acres
Data Source:
MLSNow
Property Description
SUNDAY 8/30 OPEN IS CANCELED! Conveniently located on the Northeast side of Massillon sits a charming cape cod waiting for its new loving family to enjoy all it has to offer! On the main level you have your living room with large picture windows and a fireplace, the kitchen with ample cabinet space, the dining area, two bedrooms and a full bath. The dining area is truly the heart of the home with views to the kitchen, living room and sliding doors exiting to the covered patio in the fenced in back yard! Upstairs you have a fantastic bedroom which could be used as the primary or the coolest kids room ever! The upstairs bedroom has its own full bath and also a large walk in closet/bonus room! There is a rec room in the basement along with a laundry area and plenty of additional storage space! Hookup is available for first floor laundry! The beautiful concrete driveway leads to a two car garage equipped with electric. Over the past 5 years some major updates include the entire rec room, HVAC, LVP flooring, bathroom shower, hot water tank, and so much more! There is nothing to do here except for move in, come and see for yourself!
| Price History | |
|---|---|
| 8/27/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Stories Count | 2 |
| Township | Massillon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Massillon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Lincoln way or Hankins to 17th to Jefferson |
| ModificationTimestamp | 2026-08-29T04:59:16.890-00:00 |
| City | Massillon |
| High School District | Massillon CSD - 7609 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3312 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Massillon CSD - 7609 |
| Elementary School District | Massillon CSD - 7609 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 8001 WH; 8002-19.77'SS |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1712 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,See Remarks |
|---|---|
| Parking Features | Concrete,Detached,Electricity,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.2394 |
| Foundation Details | Block |
| Lot Size Acres | 0.2394 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool