Property Attributes
- MLS#5248310
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityBrewster
- NeighborhoodVillage/Brewster
- Zip44613
- Style
- Year Built1920
- Taxes$ 1990
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Take a look at this 2 story home with character on a quite street on the North-side of Brewster. Sit on the inviting covered front porch. As you enter the home you are in a large living room with a barn door feature separating the living room from the dining room. The dinning room features built in corner cabinets and a bench seat. The kitchen is a nice size with a dinette/nook area. There is a convenient half bath on the first floor. Upstairs you will find Three nice sized bedrooms and a spacious bathroom with a jacuzzi tub and a separate shower. The basement has a laundry area and a room for storage. As you step out the back door onto a private deck to enjoy the private, fully fenced-in backyard. There are multiple sheds/building to store all you outside tools. The garage is 16.6 by 16.8 and comes with a garage door opener.
| Price History | |
|---|---|
| 9/26/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| View | City |
| Stories Count | 2 |
| Township | Sugarcreek Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Brewster |
| Garage Y/N | true |
| Other Structures | Garage(s),Poultry Coop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Walbash Ave (ohio 93) to west Pinewood. Right on Tuscarawas. 2nd home on left. |
| ModificationTimestamp | 2026-09-26T03:08:43.760-00:00 |
| City | Brewster |
| High School District | Fairless LSD - 7604 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1990.68 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fairless LSD - 7604 |
| Elementary School District | Fairless LSD - 7604 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREWSTER |
| Legal Description | 1067 WH |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Lower Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Aggregate |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Foundation Details | Block |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool