Property Attributes
- MLS#5247547
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityToronto
- NeighborhoodRobert Clark's Second Add
- Zip43964
- Style
- Year Built1994
- Taxes$ 595
- Price$ 128,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.13 Acres
Data Source:
MLSNow
Property Description
Cute, Cozy & Convenient One-Level Living! Welcome home to this lovely 3-bedroom, 2-full-bath home offering comfortable one-level living. As you enter, you’re greeted by a spacious living room that flows naturally into the dining area, creating a welcoming space for everyday living and entertaining. The kitchen offers plenty of cabinet space, including convenient pull-out features for added functionality. The laundry area and side entrance are conveniently located just off the kitchen. The main bedroom features a private full bath with a walk-in shower and a walk-in closet. Bedrooms 2 and 3 are located on the opposite side of the home and offer roomy closets. The second full bath includes a tub/shower combination—perfect for those who appreciate having both bathing options. Step outside onto the covered front porch, the perfect spot to enjoy your morning coffee or tea and catch up with friends. The fenced backyard provides a great space for the little ones—both two-legged and four-legged—to play and enjoy the outdoors. A storage shed offers a handy place for lawn equipment and outdoor décor, while the carport helps keep your vehicle protected from snow and the elements during the winter months. A warm, comfortable home with the convenience of one-floor living and spaces that are easy to enjoy. A lovely place to call home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $128,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Island Creek Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 13-00063-000 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Robert Clark's Second Add |
| Garage Y/N | false |
| Other Structures | Carport(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Franklin St. to Logan Ave. Home on the right. |
| ModificationTimestamp | 2026-09-24T01:08:19.523-00:00 |
| City | Toronto |
| High School District | Toronto CSD - 4105 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 595 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Toronto CSD - 4105 |
| Elementary School District | Toronto CSD - 4105 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TORONTO |
| Legal Description | PT LOT 79 CLARKS 2ND 30X120 MAP-13-13B0-07500 SPLIT |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective