Property Attributes
- MLS#5240554
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodNew Philadelphia
- Zip44663
- Style
- Year Built1920
- Taxes$ 1313
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
MLSNow
Property Description
Three-bed, two-bath home in New Philadelphia, offering a refined blend of comfort and convenience. Ideally positioned near New Towne Mall, Tuscora Park, and a variety of local dining and shopping. This inviting property is an exceptional starter home with the potential to tailor it to your personal​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ style.
| Price History | |
|---|---|
| 8/28/2026 | Listed $139,900 |
| 9/9/2026 | 7$129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | New Philadelphia |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Philadelphia |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the OH-800/OH-416 N exit towards New Philadelphia/Tuscarawas, go left onto OH-416 N/OH-800 S/S Broadway St, turn right onto Fair Ave NE, then turn right onto 4th St NE |
| ModificationTimestamp | 2026-09-16T15:45:31.690-00:00 |
| City | New Philadelphia |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1313.22 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
| Legal Description | PR 271 272 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool