Property Attributes
- MLS#5237432
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityUhrichsville
- NeighborhoodUhrichsville
- Zip44683
- Style
- Year Built1970
- Taxes$ 981
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
MLSNow
Property Description
This 3-bedroom, 1.5-bath home in Uhrichsville is full of potential and ready for someone to make it their own. The spacious primary bedroom features a private half bath and walk-in closet. The roof and siding were recently replaced, additional highlights include a 1-car garage and a fenced-in backyard, offering plenty of space for outdoor enjoyment. This fixer-upper is a great opportunity for a buyer looking to add their own style and updates. With a little vision and TLC, this home could really shine!
| Price History | |
|---|---|
| 8/18/2026 | Listed $125,000 |
| 9/4/2026 | 8$115,000 |
| 9/15/2026 | 9$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Uhrichsville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Uhrichsville |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-250, take N Water St toward Uhrichsville. Continue on N Water St to 1112 N Water St. Property is located near W 11th St. |
| ModificationTimestamp | 2026-09-15T23:14:40.640-00:00 |
| City | Uhrichsville |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 981 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UHRICHSVILLE |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective