Property Attributes
- MLS#5227925
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityNegley
- NeighborhoodLake Tamahawk
- Zip44441
- Style
- Year Built1980
- Taxes$ 3255
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.99 Acres
Data Source:
MLSNow
Property Description
Enjoy lake living in this updated 4-bedroom, 3-bath home with access to Lake Tomahawk and two additional lots! Lake Tomahawk offers plenty to enjoy, including a beach, recreation area, and community shop. Inside, the living room features tall ceilings and a beautiful wood-burning fireplace that makes a great focal point. The kitchen was completely remodeled in 2023 with quartz countertops, GE Profile appliances, and luxury vinyl plank flooring. Two bathrooms were also updated in 2023. The primary bedroom has its own full bath and walk-in closet, and main-floor laundry adds everyday convenience. The GE Profile washer and dryer are also included. The home also features two wood decks, a 14x13 deck off the main level and a second deck off the upstairs loft, giving you additional outdoor space to relax and enjoy the setting. An additional outbuilding provides extra storage. Major updates include a new roof and chimney, boiler, and hot water tank in 2026. The crawlspace also received a French drain, sump pump, and encapsulation. A concrete driveway was added in 2023, with siding and windows updated in 2018. With Lake Tomahawk access, two additional lots, multiple outdoor spaces, extra storage, and plenty of updates, this home has so much to offer!
| Price History | |
|---|---|
| 9/25/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Steam |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 1992 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Other,Recreation Facilities,Snow Removal,Security |
| Patio/Porch Features | Balcony |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Brick,Shake Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Middleton Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 4501630000,4501241000 |
| Assoc Fee Paid Per | Annually |
| County | Columbiana |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Tamahawk |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sprucevale Rd. Take Carmel Achor Rd to Allegheny Trail in Lake Tomahawk |
| ModificationTimestamp | 2026-09-25T16:08:40.793-00:00 |
| City | Negley |
| Disclosures | HOA Disclosure |
| Association Name | Lake Tomahawk Property Owners Association |
| High School District | Beaver LSD - 1501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3255 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Beaver LSD - 1501 |
| Elementary School District | Beaver LSD - 1501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEGLEY |
| Legal Description | 632 LKTMHWK SD 2 198.08 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,French Drain,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2274 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Additional Land Available,Wooded |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool