Property Attributes
- MLS#5141412
- TypeSingle Family
- Listing Status Closed
- CountyMarshall
- CityMoundsville
- Zip26041
- Style
- Year Built2004
- Taxes$ 1921
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3027
- Lot Size0.47 Acres
Data Source:
MLSNow
Property Description
Prestige is the word to describe this listing. Only viewing it yourself will let you experience the unique dental work of the trim, the custom designed kitchen and the exquisite dining room. The master bedroom welcomes you personally with his and her walk-in closets, jetted tub, and the travertine shower. Each bedroom upstairs features its own personal full bath. The finished basement holds true for a mother-in-law suite or a private office. And, last but not least; the evening view from on top of the West Virginia Hills shows truly the breath taking almost heaven WV. Schedule your private showing today.
| Price History | |
|---|---|
| 11/6/2025 | Listed $495,000 |
| 1/5/2026 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Range,Washer |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 2004 |
| View | City Lights,Hills |
| Stories Count | 2 |
| Township | Other Township |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Marshall |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Windows |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Directions | Route 2 towards Moundsville. Follow 250 up to Jersey Dr. |
| ModificationTimestamp | 2026-04-14T15:27:49.313-00:00 |
| City | Moundsville |
| High School District | Marshall WVCSD |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1921 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Marshall WVCSD |
| Elementary School District | Marshall WVCSD |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MOUNDSVILLE |
Interior Features
| Interior Amenities | Crown Molding,Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,His and Hers Closets,In-Law Floorplan,Kitchen Island,Multiple Closets,Wired for Data,Jetted Tub,Wired for Sound |
|---|---|
| Basement | Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3027 |
| Half Baths | 2 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 439 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Basement,Concrete,Heated Garage,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective