Property Attributes
- MLS#5135146
- TypeSingle Family
- Listing Status Closed
- CountyBelmont
- CityBelmont
- NeighborhoodCasa-Hija Sub
- Zip43718
- Style
- Year Built1994
- Taxes$ 2457
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size1.04 Acres
Data Source:
MLSNow
Property Description
If you’re looking for a ranch, I’ve got it. Everything is accessible on one floor. The unfinished basement has access to the one acre backyard. Your view from the back deck is the sunset over the pond. This well maintained home is located just 2 miles from the interstate where you can venture to Pittsburgh or Columbus. Check out our 3D matterport video for a better view of this gorgeous ranch style home.
| Price History | |
|---|---|
| 8/29/2025 | Listed $329,900 |
| 10/24/2025 | 5$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Union Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casa-Hija Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | 70 to exit 208.take 149south past High School. At stop sign make a left and then an immediate right onto 149 again. Less than 1 mile on the right make Nikki Lynn Drive. House is on the left-hand side. |
| ModificationTimestamp | 2026-01-02T06:25:09.273-00:00 |
| City | Belmont |
| High School District | Union LSD - 707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2457 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Union LSD - 707 |
| Elementary School District | Union LSD - 707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELMONT |
| Legal Description | R5 T8 S15 NW 1.035AC |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1422 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Block |
| Lot Size Acres | 1.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective